Competition Facts
- Country
- Yemen
- Category
- Domestic
- Season
- 2025/2026
- Teams
- 14
- Starts
- 30 Apr 2026
- Ends
- 4 Sep 2026
Yemen
Salam Al Gharfa FC
Mukallah FC| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaab Hadramout FC | 12 | 9 | 2 | 1 | 15 | 29 | WDWLD |
| 2 | Tadamon Hadramout FC | 12 | 8 | 2 | 2 | 10 | 26 | WDWWL |
| 3 | Alsadd FC | 12 | 6 | 4 | 2 | 10 | 22 | LWLWD |
| 4 | Ahli Sana'a FC | 12 | 6 | 4 | 2 | 9 | 22 | DDDWW |
| 5 | Wahda Sana’a FC | 11 | 6 | 3 | 2 | 6 | 21 | DWWDD |
| 6 | Fahman FC | 12 | 6 | 2 | 4 | 7 | 20 | WDWWD |
Musab Al Muzri—6
Gassem Al Sharafi—5
Shehab Ata—5
Abdullah Haidan—4
Hani Idrees—4
Salam Al Gharfa FC
Al Hilal FC Hudayda
Tadamon Hadramout FC
Ittihad Hadramout FC
Al Yarmouk FC
Ahli Sana'a FC
Shaab Hadramout FC
Ittihad FC IBB
Tadamon Hadramout FC
Ittihad Hadramout FC
Mukallah FC
Shabab Al Bayda FC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaab Hadramout FC | 12 | 9 | 2 | 1 | 18 | 3 | 15 | 29 |
| 2 | Tadamon Hadramout FC | 12 | 8 | 2 | 2 | 15 | 5 | 10 | 26 |
| 3 | Alsadd FC | 12 | 6 | 4 | 2 | 19 | 9 | 10 | 22 |
| 4 | Ahli Sana'a FC | 12 | 6 | 4 | 2 | 14 | 5 | 9 | 22 |
| 5 | Wahda Sana’a FC | 11 | 6 | 3 | 2 | 14 | 8 | 6 | 21 |
| 6 | Fahman FC | 12 | 6 | 2 | 4 | 16 | 9 | 7 | 20 |
| 7 | Al Yarmouk FC | 12 | 5 | 5 | 2 | 15 | 10 | 5 | 20 |
| 8 | Mukallah FC | 12 | 6 | 1 | 5 | 14 | 11 | 3 | 19 |
| 9 | Al Orouba FC | 12 | 6 | 1 | 5 | 15 | 16 | -1 | 19 |
| 10 | Ittihad Hadramout FC | 12 | 3 | 1 | 8 | 12 | 19 | -7 | 10 |
| 11 | Ittihad FC IBB | 12 | 2 | 3 | 7 | 7 | 18 | -11 | 9 |
| 12 | Al Hilal FC Hudayda | 11 | 2 | 1 | 8 | 8 | 22 | -14 | 7 |
| 13 | Salam Al Gharfa FC | 12 | 2 | 0 | 10 | 6 | 20 | -14 | 6 |
| 14 | Shabab Al Bayda FC | 12 | 1 | 1 | 10 | 6 | 24 | -18 | 4 |


















